Skip to main content.

Latest Rankings



Rankings as of

Page : 12345678910 Next 100
Rank Name Spots Moved Points
1 country Bowen Kerins   479.42
2 country Keith Elwin   465.64
3 country Josh Sharpe +1 370.85
4 country Jorian Engelbrektsson -1 345.00
5 country Neil Shatz +3 310.51
6 country Lyman Sheats -1 295.49
7 country Mats Runsten -1 285.45
8 country Zach Sharpe -1 278.32
9 country Trent Augenstein +1 259.15
10 country Chris Newsom -1 214.50
11 country Andy Rosa +1 192.38
12 country Jim Belsito -1 192.24
13 country Robert Sutter +1 160.51
14 country Jörgen Holm -1 156.63
15 country Fredrik Lindberg   148.81
16 country Donavan Stepp   134.94
17 country Roy Wils   127.50
18 country Eden Stamm   119.65
19 country John Miller +1 118.27
20 country Rick Stetta -1 117.63
21 country Sean J. Grant +16 114.33
22 country Steven Bowden +1 113.97
23 country Derek Fugate +3 113.60
24 country Andrei Massenkoff -3 111.05
25 country Albert Medaillon -3 110.85
26 country Dave Stewart -1 106.42
27 country Brenn Oosterbaan +1 102.75
28 country Per Holknekt -4 102.16
29 country Martin Hotze +2 101.58
30 country Karl Broström   100.26
31 country Krisztián Szalai -2 99.10
32 country Taco Wouters   90.50
33 country Paul Madison -6 90.00
34 country Rick Prince -1 88.17
35 country Michael Lindström -1 88.13
36 country Patrik Bodin   83.72
37 country Martin Ayub -2 83.64
38 country Brian Dominy +4 78.58
39 country Michael Trepp   78.29
40 country Luiz Carlos de Paula +1 77.32
41 country Sandro Coimbra +2 76.10
42 country Don Brownback +2 70.55
43 country Eric Fisher -3 70.46
44 country Jason Werdrick -6 69.64
45 country Kleber Calonio   67.64
46 country Ed Zeltmann +1 67.21
47 country Franck Bona -1 63.50
48 country Mit Shibazaki +1 54.80
49 country Cayle George +7 54.55
50 country Ethan Blonder   54.15
51 country Jeff Rank   51.40
52 country Francisco de Assis +1 51.05
53 country Rogério Scorza +2 49.93
54 country Steve Walker -2 49.30
55 country John McEwen +2 47.24
56 country Kyle Seller +2 47.09
57 country Sunao Kono +2 46.63
58 country Peter Scheldt +5 46.58
59 country Hidehiko Ogata +1 46.03
60 country Martin Wiest +5 45.97
61 country Iure Gomes -7 45.75
62 country Endoh Yoshiki   45.26
63 country Adam Lefkoff +6 45.00
64 country Jörgen Boström   44.60
65 country Linus Jorenbo -4 44.52
66 country Kim Brennan +2 43.33
67 country Jochen Ludwig -1 43.28
68 country Helena Walter +2 42.79
69 country Darren Kamnitzer +3 41.76
70 country Sean O'Neil +161 41.40
71 country Scott Sidley +2 41.36
72 country Adrian Barp -1 41.00
73 country Magnus Rostö +2 40.86
74 country David Dutton +2 40.25
75 country Brian Bannon +2 39.95
76 country Juba +2 39.26
77 country Marcos Pacheco +3 38.69
78 country Chris Wamsley +5 37.75
79 country Stefan Karlhuber +8 37.62
80 country Michael Münch +11 37.58
81 country Fred Richardson +3 37.55
82 country Eddie Lehan +11 37.42
83 country Suzuki Satoshi -2 36.83
84 country Don Coons +1 36.49
85 country Sylvio Gomes +3 36.10
86 country Adam McKinnie +8 36.07
87 country Markus Salo +2 35.95
88 country Ralph Beckers +4 35.15
89 country Janek Nietrzebka +80 34.50
90 country Reidar Spets -4 34.38
91 country Roland Schwarz +4 34.00
  country Koi Morris +4 34.00
93 country Fredrik Malmqvist +4 33.99
94 country Dean Grover +9 33.81
95 country Alexander Zurkowski +5 33.71
96 country Martin Tiljander +2 33.46
97 country Drew Cedolia +2 33.38
98 country Michael Spiegel -9 32.95
99 country Keith Johnson +2 32.79
100 country Aaron Page +7 32.49
Page : 12345678910 Next 100